Eleven Computing Logo

Eleven Computing

Cashback Wallet Simulator (cap, unlock, refill)

Shows "how much can I withdraw and when": progressive unlock driven by rental bonuses + cap and refill.

Currency
Cashback cap (max withdrawable over time)
Weeks
Weekly rental bonus
Unlock ratio (cashback per 1 bonus)
Default 1.0 = for every 1 bonus you unlock 1 cashback (simple model).
Withdrawal mode
Fixed withdrawal amount
Refill plan (optional)
Format: week:add:amount or week:reset
Ex: 8:add:5000 adds cap; 12:reset resets to base cap.
Total unlocked
7,200.00 USD
Cashback unlocked in period
Total withdrawn
3,600.00 USD
Withdrawn in period
Ending available
3,600.00 USD
Available not yet withdrawn
Utilization
50.0 %
Withdrawn / Unlocked
Weekly timeline (ledger)
WeekBonusUnlockedAvail startWithdrawnAvail endCap rem.Notes
W1600.00 USD600.00 USD0.00 USD300.00 USD300.00 USD14,700.00 USD
W2600.00 USD600.00 USD300.00 USD300.00 USD600.00 USD14,400.00 USD
W3600.00 USD600.00 USD600.00 USD300.00 USD900.00 USD14,100.00 USD
W4600.00 USD600.00 USD900.00 USD300.00 USD1,200.00 USD13,800.00 USD
W5600.00 USD600.00 USD1,200.00 USD300.00 USD1,500.00 USD13,500.00 USD
W6600.00 USD600.00 USD1,500.00 USD300.00 USD1,800.00 USD13,200.00 USD
W7600.00 USD600.00 USD1,800.00 USD300.00 USD2,100.00 USD12,900.00 USD
W8600.00 USD600.00 USD2,100.00 USD300.00 USD2,400.00 USD12,600.00 USD
W9600.00 USD600.00 USD2,400.00 USD300.00 USD2,700.00 USD12,300.00 USD
W10600.00 USD600.00 USD2,700.00 USD300.00 USD3,000.00 USD12,000.00 USD
W11600.00 USD600.00 USD3,000.00 USD300.00 USD3,300.00 USD11,700.00 USD
W12600.00 USD600.00 USD3,300.00 USD300.00 USD3,600.00 USD11,400.00 USD
Zoom script (20 seconds)
  1. Show the cap (e.g. 15k) and explain: "it's not immediate: it unlocks with bonus".
  2. Enter the weekly bonus (e.g. 600) and show the weekly unlock.
  3. Show "Withdrawn" and "Cap remaining": clarifies how much remains withdrawable.
  4. If needed, add a refill (e.g. week 8) and show the cap reset/increase.